Product | Solidus Liquidus (°C) | Specific gravity (g / cm3) | Brinell hardness | Growth in % after | Properties (see individual data sheets for full technical specifications) |
|
---|---|---|---|---|---|---|
2 min. | 10 days | |||||
47 | 9,36 | 14,5 / 16,5 | -0,20 | +0,20 | Lens blocking of optical plastic lenses: Proof casting: Fusible safety devises. | |
58 | 9,23 | 14,0 / 16,5 | -0,10 | +0,75 | Lens blocking of optical silicate lenses: Proof casting: Safety devises. | |
70 | 9,67 | 13,0 / 14,5 | -0,15 | +6,35 | Radiation Shielding: Tube bending: Work piece holding and supporting. | |
96 | 9,85 | 13,5 / 15,5 | -1,60 | +7,80 | Fusible Core applications. | |
124 | 10,73 | 14,0 / 15,0 | -1,25 | +2,85 | Work piece supporting. | |
138 | 8,58 | 23,0 / 23,0 | -0,30 | +0,80 | Fusible Core applications. Sheet metal tooling. | |
150 | 8,21 | 24,0 / 23,5 | -0,20 | +1,15 | Casting moulds for plastic and wax Injection. | |
199 | 7,27 | 24,5 / 21,5 | 0 | -2,25 | Casting moulds for plastic and wax Injection. | |
97-300 non eutectic | 9,38 | 23,5 / 25,5 | -1,15 | +5,10 | Alloy used for casting and producing figurines. |
The information in this data sheet is intended as a guide to material selection. It is recommended that the user carries out trials to ascertain suitability for any intended application. Scott AM Ltd believes that this information is accurate and reliable, but no representation, guarantee or warranty, expressed or implied, is made to the accuracy, reliability, or completeness of the information.
Last update: 22/04/2020
the Full Service Supplier offers the widest range of machines, mould making and casting materials, tools and accessories, complete customer training - worldwide. Scott AM Tooling and Casting Technologies guarantee by far the quickest return on investment.